Overview
- Updated On:
- February 17, 2021
- 2 Bedrooms
- 1 Bathrooms
- 581 ft2
Treasure at Tampines needs no further introduction since its launch back in 2018. It was one of the biggest plots of land sold to private developer Sim Lian during the en-bloc fever in Singapore. Treasure at Tampines formerly known as Tampines Court used to house one of the biggest HUDC apartments in Singapore. If we were to give a comparison, the biggest in the west would be Normanton Park.
Given the sheer size of this development, it houses a total of 2,203 units in total. Which really is the biggest yet as of 2021 in Singapore. With such a huge number of families to be living together in this mega development, there comes plenty, and i have to say; it is plentiful of amenities.
Treasure At Tampines Location Map
Treasure At Tampines Site Map
Treasure At Tampines Floor Plan
Treasure At Tampines Balance Unit Chart
Treasure At Tampines Price List
No. of Rooms | Unit Type | Sqm | Sqft | Total Units | Price Min. | Price Max. |
1 Bedroom | A1 | 43 | 463 | 101 | SOLD OUT | SOLD OUT |
1 Bedroom + Study | A2S | 45 | 484 | 37 | SOLD OUT | SOLD OUT |
2 Bedroom | B1 | 54 | 581 | 121 | $907,000 | $917,000 |
B2 | 5 | 592 | 121 | $907,000 | $917,000 | |
B3 | 57 | 641 | 23 | $907,000 | $917,000 | |
2 Bedroom + Study | B7S | 63 | 678 | 229 | $965,000 | $1,060,000 |
B8S | 63 | 678 | 84 | $965,000 | $1,060,000 | |
2 Bedroom Premium | B4P | 61 | 657 | 84 | $969,000 | $1,036,000 |
B5P | 63 | 678 | 44 | $886,000 | $939,000 | |
B6P | 63 | 678 | 32 | $886,000 | $939,000 | |
3 Bedroom | C1 | 76 | 818 | 54 | $1,218,000 | $1,378,000 |
C2 | 80 | 861 | 11 | $1,218,000 | $1,378,000 | |
C3 | 78 | 840 | 33 | $1,218,000 | $1,378,000 | |
C4 | 79 | 850 | 22 | $1,218,000 | $1,378,000 | |
C5 | 82 | 883 | 22 | $1,218,000 | $1,378,000 | |
C6 | 85 | 915 | 264 | $1,218,000 | $1,378,000 | |
C7 | 88 | 947 | 11 | $1,218,000 | $1,378,000 | |
3 Bedroom Premium | C10P | 101 | 1,087 | 40 | $1,354,000 | $1,536,000 |
C8P | 94 | 1,012 | 55 | $1,354,000 | $1,536,000 | |
C9P | 96 | 1,033 | 249 | $1,354,000 | $1,536,000 | |
4 Bedroom | D1 | 115 | 1,238 | 24 | $1,625,000 | $1,871,000 |
D2 | 115 | 1,238 | 11 | $1,625,000 | $1,871,000 | |
D3 | 150 | 1,615 | 1 | $1,625,000 | $1,871,000 | |
4 Bedroom Premium | D4P | 119 | 1281 | 11 | $1,723,000 | $1,959,000 |
D5P | 125 | 1345 | 11 | $1,723,000 | $1,959,000 | |
D6P | 127 | 1367 | 11 | $1,723,000 | $1,959,000 | |
D7P | 118 | 1270 | 4 | $1,723,000 | $1,959,000 | |
D8P | 123 | 1324 | 62 | $1,723,000 | $1,959,000 | |
D9P | 124 | 1335 | 88 | $1,723,000 | $1,959,000 | |
5 Bedroom | E1 | 155 | 1,668 | 2 | $2,025,000 | $2,353,000 |
E2 | 157 | 1,690 | 11 | $2,025,000 | $2,353,000 | |
E3 | 159 | 1,711 | 33 | $2,025,000 | $2,353,000 | |
E4 | 160 | 1722 | 64 | $2,025,000 | $2,353,000 |
Documents
Address: 1 Tampines Lane
City: Tampines
Area: District 18
State/County: East Region
Zip: TBC
Country: Singapore
Open In Google Maps Property Id : 145
Price: Starting from SGD 888,000
Property Size: 581 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Site Area: 648,889 sqft
No. of Units: 2,203
Tenure of Land: 99 years leasehold w.e.f 29 November 2018
Expected: 31 December 2024
Expected Legal Completion: 31 December 2027
Developer: Sim Lian (Treasure) Pte. Ltd.
Architect: Design Link Architects Pte Ltd
No. of Carpark Lots: 1,754 Basement car park lots
No. of Blocks: 29 blocks
No. of Storey: 12
Other Features
Arrival Plaza
Balcony
Elevator
Garden
Gaurdhouse
Main Entrance
The Gym
SGD 2,888.17
per month- Principal and Interest
- Property Tax
- HOO fees
SGD 2,888.17